Web Page Name
1 Texas 29-6 1
2 Cal State Fullerton 23-8 2
3 Tulane 29-5 3
4 Georgia Tech 26-7 4
5 Florida 25-8 5
6 Arizona 24-10 6
7 North Carolina 27-6 7
8 South Carolina 28-5 12
9 Miami 27-9 13
10 Arkansas 27-6 14
11 Oregon State 26-5 16
12 Baylor 22-12 15
13 Missouri 26-6 23
14 Stanford 19-11 10
15 Rice 23-12 11
16 Long Beach State 24-11 21
17 Nebraska 27-6 17
18 Alabama 24-10 NR
19 College of Charleston 26-5 19
20 Florida State 32-8 20
21 Mississippi 22-10 9
22 LSU 23-11 8
23 Tennessee 23-9 25
24 Mississippi State 20-8 NR
25 USC 21-9 NR
Rankings as of April 11th
Moderators: Left Seater, Mr T
- Roger_the_Shrubber
- Back-o-Matic
- Posts: 1380
- Joined: Sat Jan 15, 2005 9:29 am
Collegiate Baseball Newspaper's rankings.
NCAA Div. I Poll (As of April 11, 2005)
http://www.baseballnews.com
Rank School (Record) Points Previous
1. Tulane (29-5) 488 2
2. Cal. St. Fullerton (23-8 ) 486 1
3. Texas (29-6) 484 5
4. Georgia Tech. (26-7) 482 3
5. South Carolina (28-5) 480 10
6. Arizona (24-10) 478 11
7. Florida (25-8 ) 477 6
8. North Carolina (27-6) 475 7
9. Florida St. (32-8 ) 474 8
10. Nebraska (27-6) 472 4
11. Oregon St. (26-5) 469 15
12. Miami, Fla. (27-9) 468 14
13. Missouri (26-6) 465 19
14. Long Beach St. (24-11) 464 13
15. Arkansas (27-6) 461 17
16. Baylor (22-12) 457 21
17. Alabama (24-10) 455 22
18. Stanford (19-11) 453 12
19. Louisiana St. (23-11) 452 9
20. Coll. of Charleston (26-5) 450 18
21. Louisiana-Lafayette (29-6) 449 20
22. Mississippi St. (20-8 ) 447 24
23. Auburn (22-13) 445 16
24. Tennessee (23-9) 442 —
25. Southern Calif. (21-9) 439 29
26. Central Florida (30-8 ) 438 25
27. Evansville (27-8 ) 435 —
28. Mississippi (22-10) 433 23
29. Pepperdine (22-10) 430 —
30. Creighton (26-7) 426 —
BTW, sweeping A&M was impressive.
Click here: http://mutigers.collegesports.com/sport ... sched.html
To see the rest of that tough competition.
NCAA Div. I Poll (As of April 11, 2005)
http://www.baseballnews.com
Rank School (Record) Points Previous
1. Tulane (29-5) 488 2
2. Cal. St. Fullerton (23-8 ) 486 1
3. Texas (29-6) 484 5
4. Georgia Tech. (26-7) 482 3
5. South Carolina (28-5) 480 10
6. Arizona (24-10) 478 11
7. Florida (25-8 ) 477 6
8. North Carolina (27-6) 475 7
9. Florida St. (32-8 ) 474 8
10. Nebraska (27-6) 472 4
11. Oregon St. (26-5) 469 15
12. Miami, Fla. (27-9) 468 14
13. Missouri (26-6) 465 19
14. Long Beach St. (24-11) 464 13
15. Arkansas (27-6) 461 17
16. Baylor (22-12) 457 21
17. Alabama (24-10) 455 22
18. Stanford (19-11) 453 12
19. Louisiana St. (23-11) 452 9
20. Coll. of Charleston (26-5) 450 18
21. Louisiana-Lafayette (29-6) 449 20
22. Mississippi St. (20-8 ) 447 24
23. Auburn (22-13) 445 16
24. Tennessee (23-9) 442 —
25. Southern Calif. (21-9) 439 29
26. Central Florida (30-8 ) 438 25
27. Evansville (27-8 ) 435 —
28. Mississippi (22-10) 433 23
29. Pepperdine (22-10) 430 —
30. Creighton (26-7) 426 —
BTW, sweeping A&M was impressive.
Click here: http://mutigers.collegesports.com/sport ... sched.html
To see the rest of that tough competition.
- SunCoastSooner
- Reported Bible Thumper
- Posts: 6318
- Joined: Sun Jan 16, 2005 1:07 am
- Location: Destin, Florida
Sweep by tejass, 1-2 vs. Nebbish, 1-2 vs. Oklahoma, but I think you'll sweep OState :DAdelpiero wrote:hey asshat
tejas, nebraska, okie st, and OU are on the way
after that stretch, they will know what kind of team they have!
BSmack wrote:I can certainly infer from that blurb alone that you are self righteous, bible believing, likely a Baptist or Presbyterian...
Miryam wrote:but other than that, it's cool, man. you're a christer.
LTS TRN 2 wrote:Okay, Sunny, yer cards are on table as a flat-out Christer.
- Roger_the_Shrubber
- Back-o-Matic
- Posts: 1380
- Joined: Sat Jan 15, 2005 9:29 am