Notes:
These lines include games played on Thursday, Friday and Saturday. I am not going to lock the thread. We will proceed on the honor system. But this board logs when you make your picks, and if you edit them. If you get caught cheating (i.e., posting picks after kickoff or changing picks to improve your win total), you are banned. Period. Your pick set must be posted before the first game in your pick set kicks off.
In the event image hosting fails:
- Game # | Home Team Home Line | Visiting Team Visitor Line |
Game 1 | USC (USC) -16.5 | Texas (TEX) |
Game 2 | Boston College (BOS) | Notre Dame (NDM) -14.5 |
Game 3 | Duke (DUK) -11.5 | Baylor (BAY) |
Game 4 | Louisville (LOU) | Clemson (CLE) -3.5 |
Game 5 | Pittsburgh (PIT) | Oklahoma State (OKS) -11.5 |
Game 6 | Syracuse (SYR) -10.5 | Central Michigan (CMU) |
Game 7 | Virginia (VIR) -8.5 | Connecticut (CON) |
Game 8 | Wake Forest (WFU) -14.5 | Utah State (UST) |
Game 9 | Central Florida (CFL) | Georgia Tech (GTK) -3.5 |
Game 10 | East Carolina (ECU) | Virginia Tech (VTK) -22.5 |
Game 11 | Houston (HOU) -25.5 | Rice (RCE) |
Game 12 | Memphis (MEM) | UCLA (UCL) -4.5 |
Game 13 | South Florida (SFL) -14.5 | Illinois (ILL) |
Game 14 | Temple (TEM) -10.5 | Massachusetts (MAS) |
Game 15 | Oklahoma (OKA) -34.5 | Tulane (TUL) |
Game 16 | Texas Christian (TCU) -21.5 | SMU (SMU) |
Game 17 | Texas Tech (TEK) -8.5 | Arizona State (ASU) |
Game 18 | Indiana (IND) -23.5 | Florida International (FIU) |
Game 19 | Iowa (IOW) -22.5 | North Texas (NTX) |
Game 20 | Michigan (MIC) -26.5 | Air Force (AIR) |
Game 21 | Minnesota (MIN) -11.5 | Middle Tennessee (MTS) |
Game 22 | Nebraska (NEB) -13.5 | Northern Illinois (NIL) |
Game 23 | Northwestern (NWS) -20.5 | Bowling Green (BGU) |
Game 24 | Ohio State (OSU) -30.5 | Army (ARM) |
Game 25 | Penn State (PSU) -38.5 | Georgia State (GST) |
Game 26 | Marshall (MAR) -13.5 | Kent State (KNT) |
Game 27 | Old Dominion (ODM) | North Carolina (NCU) -8.5 |
Game 28 | UAB (UAB) | Coastal Carolina (CCU) -3.5 |
Game 29 | UTEP (UTP) | Arizona (ARZ) -18.5 |
Game 30 | Western Kentucky (WKU) -6.5 | Louisiana Tech (LTK) |
Game 31 | Brigham Young (BYU) | Wisconsin (WIS) -13.5 |
Game 32 | Akron (AKR) | Iowa State (ISU) -10.5 |
Game 33 | Miami Ohio (MIO) -5.5 | Cincinnati (CIN) |
Game 34 | Ohio (OHU) -7.5 | Kansas (KAN) |
Game 35 | Toledo (TOL) -7.5 | Tulsa (TLS) |
Game 36 | Western Michigan (WMU) -15.5 | Idaho (IDA) |
Game 37 | Boise State (BSU) -14.5 | New Mexico (NMU) |
Game 38 | San Diego State (SDS) | Stanford (STN) -9.5 |
Game 39 | Wyoming (WYO) | Oregon (ORU) -13.5 |
Game 40 | California (CAL) | Ole Miss (MIS) -3.5 |
Game 41 | Utah (UTA) -26.5 | San Jose State (SJS) |
Game 42 | Washington (WAS) -34.5 | Fresno State (FST) |
Game 43 | Washington State (WSU) -16.5 | Oregon State (ORS) |
Game 44 | Alabama (ALA) -29.5 | Colorado State (CSU) |
Game 45 | Florida (FLA) -5.5 | Tennessee (TEN) |
Game 46 | Mississippi State (MST) | LSU (LSU) -6.5 |
Game 47 | Missouri (MIZ) -8.5 | Purdue (PUR) |
Game 48 | South Carolina (SCL) -6.5 | Kentucky (KEN) |
Game 49 | Texas A&M (ATM) -22.5 | Louisiana-Lafayette (LAL) |
Game 50 | Vanderbilt (VAN) | Kansas State (KSU) -4.5 |
Game 51 | Louisiana-Monroe (LAM) | Southern Miss (SOM) -5.5 |
Game 52 | New Mexico State (NMS) | Troy (TRO) -5.5 |
Game 53 | Texas State (TSU) | Appalachian State (APP) -24.5 |
1. Everyone has to pick Game 1 against the spread.
2. Everyone has to post a total game score for Game 1 (it is the tie-breaker).
3. Pick any nine other games against the spread for a total of ten games.
4. All of your picks must be posted before the first game in your pick set kicks off.
5. I will try to include Thursday games, when possible. No promises.
6. If you win a week, you automatically qualify for the Bowl Championship Round of Pickem.
7. If not, you still might get in on total correct picks for the year and/or percentage correct picks.
8. After Week 10, we will see how many players are playing and decide how many at-large picks to grant and the rules for getting them.
9. Make your pick set look something like this (Please do not use lower case letters):
Game 1 - CAL 54
Game 4 - CON
Game 13 - TEX
Game 15 - WVU
Game 17 - MIN
Game 21 - TEK
Game 28 - TCU
Game 31 - ORU
Game 36 - GEO
Game 37 - SCL
10. Don't post anything in this thread except your picks (talk trash in another thread).
Good luck.
\s\
Lance45