Notes:
These lines include games played on Thursday, Friday and Saturday. I am not going to lock the thread. We will proceed on the honor system. But this board logs when you make your picks, and if you edit them. If you get caught cheating (i.e., posting picks after kickoff or changing picks to improve your win total), you are banned. Period. Your pick set must be posted before the first game in your pick set kicks off.
In the event image hosting fails:
- Game # | Home Team Home Line | Visiting Team Visitor Line |
Game 1 | Michigan State (MSU) | Notre Dame (NDM) -4.5 |
Game 2 | Clemson (CLE) -33.5 | Boston College (BOS) |
Game 3 | Florida State (FSU) -12.5 | NC State (NCS) |
Game 4 | Georgia Tech (GTK) -7.5 | Pittsburgh (PIT) |
Game 5 | Louisville (LOU) -39.5 | Kent State (KNT) |
Game 6 | Miami Florida (MIF) -14.5 | Toledo (TOL) |
Game 7 | North Carolina (NCU) | Duke (DUK) -2.5 |
Game 8 | Virginia Tech (VTK) -24.5 | Old Dominion (ODM) |
Game 9 | Houston (HOU) -6.5 | Texas Tech (TEK) |
Game 10 | Navy (NAV) -10.5 | Cincinnati (CIN) |
Game 11 | SMU (SMU) -5.5 | Arkansas State (ARS) |
Game 12 | South Florida (SFL) -18.5 | Temple (TEM) |
Game 13 | Tulane (TUL) -2.5 | Army (ARM) |
Game 14 | Tulsa (TLS) -12.5 | New Mexico (NMU) |
Game 15 | Baylor (BAY) | Oklahoma (OKA) -27.5 |
Game 16 | Kansas (KAN) | West Virginia (WVU) -20.5 |
Game 17 | Oklahoma State (OKS) -11.5 | Texas Christian (TCU) |
Game 18 | Indiana (IND) -22.5 | Georgia Southern (GSN) |
Game 19 | Iowa (IOW) | Penn State (PSU) -11.5 |
Game 20 | Maryland (MRY) -3.5 | Central Florida (CFL) |
Game 21 | Nebraska (NEB) -11.5 | Rutgers (RUT) |
Game 22 | Ohio State (OSU) -39.5 | UNLV (NLV) |
Game 23 | Purdue (PUR) | Michigan (MIC) -10.5 |
Game 24 | Charlotte (CHA) | Georgia State (GST) -3.5 |
Game 25 | Middle Tennessee (MTS) -10.5 | Bowling Green (BGU) |
Game 26 | North Texas (NTX) -10.5 | UAB (UAB) |
Game 27 | Rice (RCE) -2.5 | Florida International (FIU) |
Game 28 | Western Kentucky (WKU) -6.5 | Ball State (BAL) |
Game 29 | Buffalo (BUF) -3.5 | Florida Atlantic (FAU) |
Game 30 | Central Michigan (CMU) | Miami Ohio (MIO) -0.5 |
Game 31 | Eastern Michigan (EMU) -2.5 | Ohio (OHU) |
Game 32 | Air Force (AIR) | San Diego State (SDS) -6.5 |
Game 33 | Boise State (BSU) -14.5 | Virginia (VIR) |
Game 34 | San Jose State (SJS) | Utah State (UST) -2.5 |
Game 35 | Wyoming (WYO) -6.5 | Hawaii (HAW) |
Game 36 | Arizona (ARZ) | Utah (UTA) -5.5 |
Game 37 | Arizona State (ASU) | Oregon (ORU) -16.5 |
Game 38 | California (CAL) | USC (USC) -15.5 |
Game 39 | Colorado (COL) | Washington (WAS) -10.5 |
Game 40 | Stanford (STN) -9.5 | UCLA (UCL) |
Game 41 | Washington State (WSU) -25.5 | Nevada (NEV) |
Game 42 | Georgia (GEO) -6.5 | Mississippi State (MST) |
Game 43 | Kentucky (KEN) | Florida (FLA) -4.5 |
Game 44 | LSU (LSU) -23.5 | Syracuse (SYR) |
Game 45 | Missouri (MIZ) | Auburn (AUB) -18.5 |
Game 46 | South Carolina (SCL) -10.5 | Louisiana Tech (LTK) |
Game 47 | Tennessee (TEN) -26.5 | Massachusetts (MAS) |
Game 48 | Texas A&M (ATM) -3.5 | Arkansas (ARK) |
Game 49 | Vanderbilt (VAN) | Alabama (ALA) -19.5 |
Game 50 | Appalachian State (APP) | Wake Forest (WFU) -4.5 |
Game 51 | Louisiana-Lafayette (LAL) -5.5 | Louisiana-Monroe (LAM) |
Game 52 | New Mexico State (NMS) -16.5 | UTEP (UTP) |
Game 53 | South Alabama (SAL) -4.5 | Idaho (IDA) |
Game 54 | Texas State (TSU) | Texas-San Antonio (TSA) -13.5 |
Game 55 | Troy (TRO) -14.5 | Akron (AKR) |
1. Everyone has to pick Game 1 against the spread.
2. Everyone has to post a total game score for Game 1 (it is the tie-breaker).
3. Pick any nine other games against the spread for a total of ten games.
4. All of your picks must be posted before the first game in your pick set kicks off.
5. I will try to include Thursday games, when possible. No promises.
6. If you win a week, you automatically qualify for the Bowl Championship Round of Pickem.
7. If not, you still might get in on total correct picks for the year and/or percentage correct picks.
8. After Week 10, we will see how many players are playing and decide how many at-large picks to grant and the rules for getting them.
9. Make your pick set look something like this (Please do not use lower case letters):
Game 1 - CAL 54
Game 4 - CON
Game 13 - TEX
Game 15 - WVU
Game 17 - MIN
Game 21 - TEK
Game 28 - TCU
Game 31 - ORU
Game 36 - GEO
Game 37 - SCL
10. Don't post anything in this thread except your picks (talk trash in another thread).
Good luck.
\s\
Lance45