Randy Moss will score 30 TDs this year!!!!
Posted: Mon Feb 13, 2006 8:13 pm
Book it!!!
sin

sin

It's gonna be next to impossible for Moss to pass Cliff Branch, Tim Brown and Fred Biletnikoff. Let's be real. Moss played most of his career as a Viking. He'd have to play the next 20 years as a Raider to wash the stench of Viking off.Cicero wrote:I like Moss. If he can geta healthy and play another 4-5 years, I think he will go down as the second best WR next to Rice.
I would like to disagreeCicero wrote:I like Moss. If he can geta healthy and play another 4-5 years, I think he will go down as the second best WR next to Rice.
Someone who blocks and finishes out all their plays?poptart wrote:Depends on what you're looking for in a receiver.
"pass"BSmack wrote:It's gonna be next to impossible for Moss to pass Cliff Branch, Tim Brown and Fred Biletnikoff. Let's be real...Cicero wrote:I like Moss. If he can geta healthy and play another 4-5 years, I think he will go down as the second best WR next to Rice.
Has this really been an issue aside form a couple bad months under Tice?Killian wrote:Someone who blocks and finishes out all their plays?poptart wrote:Depends on what you're looking for in a receiver.
Exactly. If he could get his head straight- I would even take TO over Moss. He is a cancerous fuck- but he always gives 110% on the field...Killian wrote:Someone who blocks and finishes out all their plays?poptart wrote:Depends on what you're looking for in a receiver.
I did not say at this point. I said if he gets his head screwed on straight. Now- I wouldn't touch him for any team. But if he grows from this whole situation and learns to be a good teammate (I know- not gonna happen). A good teammate Owens and Moss- I'll take Owens. Moss likes to half ass his way down the field on plays his number is not being called, quits early, etc...Dumbass wrote:BB iz u crazy?
Come on now, TO over Moss at this point?
You take a much bigger risk taking on TO's flame ups than Randy not blocking someone nowhere near the ball.
They have both been bitches but TO's problems are evidently a current problem, not sure if Randy's are.
http://www.campkoolaid.comBSmack wrote:Book it!!!
sin
Code: Select all
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1998 min | 16 | 1 4 4.0 0 | 69 1313 19.0 17 |
| 1999 min | 16 | 4 43 10.8 0 | 80 1413 17.7 11 |
| 2000 min | 16 | 3 5 1.7 0 | 77 1437 18.7 15 |
| 2001 min | 16 | 3 38 12.7 0 | 82 1233 15.0 10 |
| 2002 min | 16 | 6 51 8.5 0 | 106 1347 12.7 7 |
| 2003 min | 16 | 6 18 3.0 0 | 111 1632 14.7 17 |
| 2004 min | 13 | 0 0 0.0 0 | 49 767 15.7 13 |
| 2005 oak | 16 | 0 0 0.0 0 | 60 1005 16.8 8 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 125 | 23 159 6.9 0 | 634 10147 16.0 98 |
+----------+-----+--------------------------+-------------------------+
Code: Select all
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1996 sfo | 16 | 0 0 0.0 0 | 35 520 14.9 4 |
| 1997 sfo | 16 | 0 0 0.0 0 | 60 936 15.6 8 |
| 1998 sfo | 16 | 4 53 13.2 1 | 67 1097 16.4 14 |
| 1999 sfo | 14 | 0 0 0.0 0 | 60 754 12.6 4 |
| 2000 sfo | 14 | 3 11 3.7 0 | 97 1451 15.0 13 |
| 2001 sfo | 16 | 4 21 5.2 0 | 93 1412 15.2 16 |
| 2002 sfo | 14 | 7 79 11.3 1 | 100 1300 13.0 13 |
| 2003 sfo | 15 | 3 -2 -0.7 0 | 80 1102 13.8 9 |
| 2004 phi | 14 | 3 -5 -1.7 0 | 77 1200 15.6 14 |
| 2005 phi | 7 | 1 2 2.0 0 | 47 763 16.2 6 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 142 | 25 159 6.4 2 | 716 10535 14.7 101 |
+----------+-----+--------------------------+-------------------------+
Code: Select all
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1996 ind | 16 | 3 15 5.0 0 | 64 836 13.1 8 |
| 1997 ind | 16 | 2 -7 -3.5 0 | 73 866 11.9 6 |
| 1998 ind | 12 | 0 0 0.0 0 | 59 776 13.2 7 |
| 1999 ind | 16 | 1 4 4.0 0 | 115 1663 14.5 12 |
| 2000 ind | 16 | 0 0 0.0 0 | 102 1413 13.9 14 |
| 2001 ind | 16 | 1 3 3.0 0 | 109 1524 14.0 15 |
| 2002 ind | 16 | 2 10 5.0 0 | 143 1722 12.0 11 |
| 2003 ind | 15 | 1 3 3.0 0 | 94 1272 13.5 10 |
| 2004 ind | 16 | 0 0 0.0 0 | 86 1113 12.9 15 |
| 2005 ind | 15 | 0 0 0.0 0 | 82 1146 14.0 12 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 154 | 10 28 2.8 0 | 927 12331 13.3 110 |
+----------+-----+--------------------------+-------------------------+
That's what Baltimore said after Dilfer won a title.WhatsMyName wrote:Oakland needs a quarterback.
Come to think of it, that's just the beginning.