Page 1 of 1

SEC "dominance" against non-ACC teams

Posted: Thu Jul 17, 2014 3:29 pm
by MgoBlue-LightSpecial
Yes, we all know the SEC has won the most "crystal footballs" in the BCS era (even though they unfairly get more opportunities to play in them, but I digress).

But SEC fan also likes to claim that their conference is vastly superior top-to-bottom than all the others. So, do the facts bear this out? When the SEC isn't beating up on the lowly ACC, how do they fare against the other conferences? Let's see.

The following is a list of games during the BCS era (1998-2013) between teams that won 8 games or more. If a team with fewer than 8 wins beat a team with 8+ wins, then it was also included. Note: I did not do this research, just c&p'd from another site.

SEC (4-5) vs PAC 12
=================
2002 L USC (11-2) 24, Auburn (9-4) 17
2003 L USC (12-1) 23, Auburn (8-5) 0
2006 L USC (11-2) 50, Arkansas (10-4) 14
2006 W Tennessee (9-4) 35, California (10-3) 18
2007 L California (7-6) 45, Tennessee (10-4) 31
2010 W Auburn (14-0) 22, Oregon (12-1) 19
2011 W LSU (13-1) 40, Oregon (12-2) 27
2011 L Arizona St (6-7) 37, Missouri (8-5) 30
2012 W Missouri (5-7) 24, Arizona St (8-5) 20

SEC (10-11) vs Big East
===================
1998 W Tennessee (13-0) 34, Syracuse (8-4) 33
1998 W Florida (10-2) 31, Syracuse (8-4) 10
2000 L Miami (11-1) 37, Florida (10-3) 20
2001 W Tennessee (11-2) 33, Syracuse (10-3) 9
2001 L Boston College (8-4) 20, Georgia (8-4) 16
2002 L VaTech (10-4) 26, LSU (8-5) 8
2002 L Miami (12-1) 41, Florida (8-5) 16
2002 L Miami (12-1) 26, Tennessee (8-5) 3
2003 L Miami (11-2) 38, Florida (8-5) 33
2003 W Tennessee (10-3) 10, Miami (11-2) 6
2005 L West Virginia (11-1) 38, Georgia (10-3) 35
2006 L Louisville (12-1) 59, Kentucky (8-5) 28
2007 L South Florida (9-4) 26, Auburn (9-4) 23 ot
2007 L West Virginia (11-2) 38, Miss St (8-5) 13
2009 W Auburn (8-5) 40, West Virginia (9-4) 31
2009 W Florida (13-1) 51, Cincinnati (12-1) 24
2010 W Florida (8-5) 38, South Florida (8-5) 14
2010 W LSU (11-2) 20, West Virginia (9-4) 14
2011 W LSU (13-1) 47, West Virginia (10-3) 21
2011 W Tennessee (5-7) 45, Cincinnati (10-3) 23
2012 L Louisville (11-2) 33, Florida (11-2) 23

SEC (19-18) vs Big Ten
===================
1998 L Michigan (10-3) 45, Arkansas (9-3) 31
1999 L Michigan (10-2) 35, Alabama (10-3) 34 ot
1999 L Michigan St (10-2) 37, Florida (9-4) 34
2000 W SCarolina (8-4) 24, Ohio St (8-4) 7
2000 L Michigan (9-3) 31, Auburn (9-4) 28
2001 W Tennessee (11-2) 45, Michigan (8-4) 17
2001 W LSU (10-3) 47, Illinois (10-2) 34
2002 L Minnesota (8-5) 29, Arkansas (9-5) 14
2002 W Auburn (9-4) 13, Penn St (9-4) 9
2002 L Michigan (10-3) 38, Florida (8-5) 30
2003 W Georgia (11-3) 34, Purdue (9-4) 27 ot
2003 L Iowa (10-3) 37, Florida (8-5) 17
2004 W Georgia (10-2) 24, Wisconsin (9-3) 21
2004 L Iowa (10-2) 30, LSU (9-3) 25
2005 L Wisconsin (10-3) 24, Auburn (9-3) 10
2006 L Penn St (9-4) 20, Tennessee (9-4) 10
2006 L Wisconsin (12-1) 17, Arkansas (10-4) 14
2006 W Florida (13-1) 41, Ohio St (12-1) 14
2007 L Michigan (9-4) 41, Florida (9-4) 35
2007 W Tennessee (10-4) 21, Wisconsin (9-4) 17
2007 W LSU (12-2) 38, Ohio St (11-2) 24
2008 W Georgia (10-3) 24, Michigan St (9-4) 12
2009 L Penn St (11-2) 19, LSU (9-4) 17
2009 W Auburn (8-5) 38, Northwestern (8-5) 35 ot
2010 W Alabama (10-3) 49, Michigan St (11-2) 7
2010 L Ohio St (12-1) 31, Arkansas (10-3) 26
2011 W SCarolina (11-2) 30, Nebraska (9-4) 13
2011 L Michigan St (11-3) 33, Georgia (10-4) 30
2011 W Alabama (12-1) 27, Penn St (9-4) 11
2012 L Northwestern (10-3) 34, Miss St (8-5) 20
2012 W Alabama (13-1) 41, Michigan (8-5) 14
2012 L Northwestern (10-3) 23, Vanderbilt (9-4) 13
2012 W Georgia (12-2) 45, Nebraska (10-4) 31
2012 W SCarolina (11-2) 33, Michigan (8-5) 28
2013 W SCarolina (11-2) 34, Wisconsin (9-4) 24
2013 L Nebraska (9-4) 24, Georgia (8-5) 19
2013 W LSU (10-3) 21, Iowa (8-5) 14

SEC (12-9) vs BIG XII (not counting any games
that involved A&M & Mizzou while in the BXII or SEC)
=========================================
1998 L Oklahoma St (5-6) 42, Miss St (8-5) 23
1998 L Texas (9-3) 38, Miss St (8-5) 11
1999 W Arkansas (8-4) 27, Texas (9-5) 6
1999 L Nebraska (12-1) 31, Tennessee (9-3) 21
2000 L Kansas St (11-3) 35, Tennessee (8-4) 21
2002 L Oklahoma (12-2) 37, Alabama (10-3) 27
2002 L Texas (11-2) 35, LSU (8-5) 20
2003 W Arkansas (9-4) 38, Texas (10-3) 28
2003 L Texas Tech (8-5) 49, Ole Miss (10-3) 45
2003 W Ole Miss (10-3) 31, Oklahoma St (9-4) 28
2003 W LSU (13-1) 21, Oklahoma (12-2) 14
2005 W Alabama (10-2) 13, Texas Tech (9-3) 10
2006 W Auburn (11-2) 17, Nebraska (9-5) 14
2008 W Ole Miss (9-4) 47, Texas Tech (11-2) 34
2008 W Florida (13-1) 24, Oklahoma (12-2) 14
2009 L Oklahoma St (9-4) 24, Georgia (8-5) 10
2009 W Ole Miss (9-4) 21, Oklahoma St (9-4) 7
2009 W Alabama (14-0) 37, Texas (13-1) 21
2011 W Arkansas (11-2) 29, Kansas St (10-3) 16
2013 W Ole Miss (8-5) 44, Texas (8-5) 23
2013 L Oklahoma (11-2) 45, Alabama (11-2) 31

It is also worth nothing that the SEC is 2-2 vs Independents and 0-2 vs the MWC during this time.

Totaling it up:

SEC
4-5 vs PAC
10-11 vs Big East
19-18 vs Big Ten
12-9 vs Big 12
2-2 vs Indy's
0-2 vs MWC
=========
SEC 47-47
=========
.500

So that's what your "dominance" boils down to. A .500 record. :|

Not saying the SEC isn't very good. Not even saying it isn't the best overall conference. But stop acting like there's some huge gap between the SEC and everybody else. There isn't.

Re: SEC "dominance" against non-ACC teams

Posted: Fri Jul 18, 2014 10:38 pm
by MgoBlue-LightSpecial
#1 The above data includes bowl games.
#2 Why get your panties in a bunch over this stuff? College football debates are fun.

Leave it to Sam to be the voice of reason representing the SEC. :shock:

Re: SEC "dominance" against non-ACC teams

Posted: Fri Jul 25, 2014 11:07 am
by King Crimson
fwiw, mgo left out an Oklahoma loss to Mississippi in the 99/00 Indy Bowl. also, OU beat Bama in 03 as well. just off top of my head. if we are going to run game, let's get the numbers correct.

i don't get the ACC hate, really. or that FSU was somehow undeserving as a national champ.

edit: Colorado also lost to Bama in the 05 Indy Bowl as well. Dan Hawkins second season, i think. last time CU was in a bowl.

Re: SEC "dominance" against non-ACC teams

Posted: Fri Jul 25, 2014 1:02 pm
by MgoBlue-LightSpecial
King Crimson wrote:fwiw, mgo left out an Oklahoma loss to Mississippi in the 99/00 Indy Bowl. also, OU beat Bama in 03 as well. just off top of my head. if we are going to run game, let's get the numbers correct.
MgoBlue-Lightspecial wrote:The following is a list of games during the BCS era (1998-2013) between teams that won 8 games or more. If a team with fewer than 8 wins beat a team with 8+ wins, then it was also included.

Re: SEC "dominance" against non-ACC teams

Posted: Fri Jul 25, 2014 4:53 pm
by King Crimson
MgoBlue-LightSpecial wrote:
King Crimson wrote:fwiw, mgo left out an Oklahoma loss to Mississippi in the 99/00 Indy Bowl. also, OU beat Bama in 03 as well. just off top of my head. if we are going to run game, let's get the numbers correct.
MgoBlue-Lightspecial wrote:The following is a list of games during the BCS era (1998-2013) between teams that won 8 games or more. If a team with fewer than 8 wins beat a team with 8+ wins, then it was also included.
fair enough, i stand corrected. and i obviously can't read much. wow, mike shula won 4 games at bama in 03. yikes. that is john blake territory.