3BB - WEEK 5 STANDINGS, ODDS; WEEK 4 RESULTS
Posted: Thu Oct 02, 2014 3:43 am
WEEK 5 STANDINGS, WEEK 4 RESULTS
KC Scrote 2-0, 5-3 --- 0.625
---
HockeyMom 2-1, 7-5 --- 0.583
Shoalz 2-1, 7-5 --- 0.583
---
poptard 1-0, 4-3 --- 0.571
---
Screwball 2-1, 5-6 --- 0.455
---
JSC 2-1, 4-5 --- 0.444
---
Buttmonkey 2-1, 5-7 --- 0.417
R-Jerk 1-2, 5-7 --- 0.417
---
Mgo 1-2, 4-6 --- 0.400
---
DallasFan 0-0, 2-4 --- 0.333
---
DenverDevin 1-2, 3-8 --- 0.273
---
Moby Douche 0-3, 0-8 --- 0.000 HOW IS THIS POSSIBLE
WEEK 5 ODDS
MIN +7.5 GB 47.5
BUF +7 DET 43.5
BAL +3.5 IND 48.5
HOU +6 DAL 46.5
PIT -6 JAX 47
CHI +2.5 CAR 45.5
CLE +2.5 TEN 44.5
STL +7 PHI 47.5
TB +10 NO 48
ATL +4 NYG 50.5
ARI +7 DEN 48.5
NYJ +6.5 SD 43.5
KC +6 SF 44
CIN -1 NE 46
SEA -7 WSH 45.5
KC Scrote 2-0, 5-3 --- 0.625
---
HockeyMom 2-1, 7-5 --- 0.583
Shoalz 2-1, 7-5 --- 0.583
---
poptard 1-0, 4-3 --- 0.571
---
Screwball 2-1, 5-6 --- 0.455
---
JSC 2-1, 4-5 --- 0.444
---
Buttmonkey 2-1, 5-7 --- 0.417
R-Jerk 1-2, 5-7 --- 0.417
---
Mgo 1-2, 4-6 --- 0.400
---
DallasFan 0-0, 2-4 --- 0.333
---
DenverDevin 1-2, 3-8 --- 0.273
---
Moby Douche 0-3, 0-8 --- 0.000 HOW IS THIS POSSIBLE
WEEK 5 ODDS
MIN +7.5 GB 47.5
BUF +7 DET 43.5
BAL +3.5 IND 48.5
HOU +6 DAL 46.5
PIT -6 JAX 47
CHI +2.5 CAR 45.5
CLE +2.5 TEN 44.5
STL +7 PHI 47.5
TB +10 NO 48
ATL +4 NYG 50.5
ARI +7 DEN 48.5
NYJ +6.5 SD 43.5
KC +6 SF 44
CIN -1 NE 46
SEA -7 WSH 45.5