3BB - WEEK 7 STANDINGS, ODDS; WEEK 6 RESULTS
Posted: Wed Oct 15, 2014 12:56 am
WEEK 7 STANDINGS, ODDS (WEEK 6 RESULTS)
KC Scrote 2-0, 8-4 --- .667
---
HockeyMom 3-0, 11-7 --- .611
---
Screwball 3-0, 10-7 --- .588
---
Shoalz 1-2, 10-8 --- .556
---
Mgo 1-1, 8-7 --- .533
R-Jerk 0-0, 8-7 --- .533 absent
---
poptard 1-0, 5-5 --- .500
Feelsdicks 1-1, 1-1 --- .500 welcome
---
JSC 3-0, 7-8 --- .467
---
DenverDevin 2-1, 7-10 --- .412
Buttmonkey 1-2, 7-10 --- .412
---
DallasFan 0-0, 2-4 --- .333 absent
---
Moby Douche 2-1, 3-11 --- .214
WEEK 7 ODDS
NYJ +9.5 NE 45
MIA +3 CHI 49
NO +3 DET 48.5
MIN +5.5 BUF 43
CAR +7 GB -49
ATL +7 BAL 49.5
TEN +6 WSH 46
SEA -6.5 STL 43.5
CIN +3 IND 49
CLE -5.5 JAX 45
KC +4 SD 44.5
NYG +6 DAL 48
ARI -3.5 OAK 44
SF +6.5 DEN 50.5
HOU +3.5 PIT 45
KC Scrote 2-0, 8-4 --- .667
---
HockeyMom 3-0, 11-7 --- .611
---
Screwball 3-0, 10-7 --- .588
---
Shoalz 1-2, 10-8 --- .556
---
Mgo 1-1, 8-7 --- .533
R-Jerk 0-0, 8-7 --- .533 absent
---
poptard 1-0, 5-5 --- .500
Feelsdicks 1-1, 1-1 --- .500 welcome
---
JSC 3-0, 7-8 --- .467
---
DenverDevin 2-1, 7-10 --- .412
Buttmonkey 1-2, 7-10 --- .412
---
DallasFan 0-0, 2-4 --- .333 absent
---
Moby Douche 2-1, 3-11 --- .214
WEEK 7 ODDS
NYJ +9.5 NE 45
MIA +3 CHI 49
NO +3 DET 48.5
MIN +5.5 BUF 43
CAR +7 GB -49
ATL +7 BAL 49.5
TEN +6 WSH 46
SEA -6.5 STL 43.5
CIN +3 IND 49
CLE -5.5 JAX 45
KC +4 SD 44.5
NYG +6 DAL 48
ARI -3.5 OAK 44
SF +6.5 DEN 50.5
HOU +3.5 PIT 45