3BB -- WEEK 11 STANDINGS, ODDS (WEEK 10 RESULTS)
Posted: Thu Nov 13, 2014 1:45 pm
3BB -- WEEK 11 STANDINGS, ODDS (WEEK 10 RESULTS)
2-1, 5-1 --- .833
---
KC Scrote 1-1, 13-9 --- .591
---
Mgo 0-0, 11-10 --- .524 absent
---
R-Jerk 0-0, 8-7 --- .533 absent
---
Denver Devin 3-0, 14-13 --- .519
---
Shoalz 2-1, 14-13 --- .519
---
Screwball 0-3, 15-14 --- .517
---
JSC 1-2, 12-12 --- .500
poptard 0-2, 8-8 --- .500
Feelsdicks 0-0, 12-12 --- .500 absent
---
HockeyMom 1-1, 14-15 --- .483
---
Buttmonkey 1-2, 12-17 --- .414
---
Moby Douche 2-1, 9-17 --- .346
---
Dallas Fan 0-0, 2-4 --- .333 absent
WEEK 11 ODDS
BUF +6 MIA 42.5
TB +7 WSH 45.5
DEN -9.5 STL 51
CIN +7 NO 50.5
SF -4 NYG 44
MIN +3 CHI 46.5
HOU +3 CLE 41.5
ATL +1.5 CAR 46.5
SEA +1.5 KC 42
OAK +10 SD 44.5
PHI +6 GB 54.5
DET +2 ARZ 41.5
NE +3 IND 57.5
PIT -6 TEN 46.5
2-1, 5-1 --- .833
---
KC Scrote 1-1, 13-9 --- .591
---
Mgo 0-0, 11-10 --- .524 absent
---
R-Jerk 0-0, 8-7 --- .533 absent
---
Denver Devin 3-0, 14-13 --- .519
---
Shoalz 2-1, 14-13 --- .519
---
Screwball 0-3, 15-14 --- .517
---
JSC 1-2, 12-12 --- .500
poptard 0-2, 8-8 --- .500
Feelsdicks 0-0, 12-12 --- .500 absent
---
HockeyMom 1-1, 14-15 --- .483
---
Buttmonkey 1-2, 12-17 --- .414
---
Moby Douche 2-1, 9-17 --- .346
---
Dallas Fan 0-0, 2-4 --- .333 absent
WEEK 11 ODDS
BUF +6 MIA 42.5
TB +7 WSH 45.5
DEN -9.5 STL 51
CIN +7 NO 50.5
SF -4 NYG 44
MIN +3 CHI 46.5
HOU +3 CLE 41.5
ATL +1.5 CAR 46.5
SEA +1.5 KC 42
OAK +10 SD 44.5
PHI +6 GB 54.5
DET +2 ARZ 41.5
NE +3 IND 57.5
PIT -6 TEN 46.5