3BB -- WEEK 14 STANDINGS, ODDS (WEEK 13 RESULTS)
Posted: Thu Dec 04, 2014 2:06 am
3BB -- WEEK 14 STANDINGS, ODDS (WEEK 13 RESULTS)
1-2, 9-5 --- .643
---
R-Jerk 0-0, 8-7 --- .533 absent
---
Feelsdicks 2-1, 14-13 --- .519
---
KC Scrote 1-2, 15-14 --- .517
---
Denver Devin 2-1, 17-16 --- .515
---
poptard 0-2, 10-11 --- .476
---
Screwball 0-3, 17-19 --- .472
---
Shoalz 1-2, 16-19 --- .457
---
Hockey Mom 0-3, 17-21 --- .447
---
JSC 0-3, 14-19 --- .424
---
Mgo 0-3, 12-18 --- .400
---
Moby Douche 1-2, 12-19 --- .387
---
Buttmonkey 0-3, 14-24 --- .368
---
Dallas Fan 0-0, 2-4 --- .333 absent
WEEK 14 ODDS
DAL -3.5 CHI 51
IND -3.5 CLE 49.5
TB +10 DET 41.5
BAL +2.5 MIA 45
HOU -5 JAX 42
PIT +3 CIN 47
STL -2.5 WSH 44.5
NYG pk TEN 46
NYJ +6 MIN 40
CAR +10 NO 49.5
KC +1 ARZ 40.5
BUF +10 DEN 47.5
SF -8 OAK 41
SEA +1 PHI 48.5
NE -3.5 SD 51
ATL +12.5 GB 56
1-2, 9-5 --- .643
---
R-Jerk 0-0, 8-7 --- .533 absent
---
Feelsdicks 2-1, 14-13 --- .519
---
KC Scrote 1-2, 15-14 --- .517
---
Denver Devin 2-1, 17-16 --- .515
---
poptard 0-2, 10-11 --- .476
---
Screwball 0-3, 17-19 --- .472
---
Shoalz 1-2, 16-19 --- .457
---
Hockey Mom 0-3, 17-21 --- .447
---
JSC 0-3, 14-19 --- .424
---
Mgo 0-3, 12-18 --- .400
---
Moby Douche 1-2, 12-19 --- .387
---
Buttmonkey 0-3, 14-24 --- .368
---
Dallas Fan 0-0, 2-4 --- .333 absent
WEEK 14 ODDS
DAL -3.5 CHI 51
IND -3.5 CLE 49.5
TB +10 DET 41.5
BAL +2.5 MIA 45
HOU -5 JAX 42
PIT +3 CIN 47
STL -2.5 WSH 44.5
NYG pk TEN 46
NYJ +6 MIN 40
CAR +10 NO 49.5
KC +1 ARZ 40.5
BUF +10 DEN 47.5
SF -8 OAK 41
SEA +1 PHI 48.5
NE -3.5 SD 51
ATL +12.5 GB 56