2. LSU (1) 4-0 1,399 6
3. Missouri 4-0 1,398 5
4. Alabama (2) 5-0 1,350 10
5. Texas (1) 4-0 1,310 7
6. Penn State 5-0 1,146 12
7. Brigham Young 4-0 1,054 11
8. Texas Tech 4-0 1,047 9
9. Southern California 2-1 990 1
10. (tie) South Florida 5-0 888 14
10. (tie) Georgia 4-1 888 3
12. Ohio State 4-1 854 13
13. Florida 3-1 832 4
14. Auburn 4-1 776 16
15. Utah 5-0 684 17
16. Kansas 3-1 555 18
17. Wisconsin 3-1 521 8
18. Boise State 3-0 446 20
19. Vanderbilt 4-0 351 25
20. Oregon 4-1 286 22
21. Fresno State 3-1 280 24
22. Oklahoma State 4-0 229 NR
23. Connecticut 5-0 180 NR
24. Virginia Tech 4-1 161 NR
25. Wake Forest 3-1 148 15
Vandy - a top 20 team?
![Shocked :shock:](./images/smilies/icon_eek.gif)