Collegiate Baseball Newspaper's
NCAA Div. I Poll (As of March 21, 2005)
http://www.baseballnews.com
Rank School (Record) Points Previous
1. Cal. St. Fullerton (16-4) 494 3
2. Tulane (19-3) 492 4
3. Louisiana St. (17-4) 490 5
4. Georgia Tech. (19-2) 489 6
5. Arkansas (18-2) 486 7
6. South Carolina (17-3) 485 2
7. Texas (21-4) 482 1
8. Florida St. (24-4) 479 16
9. Nebraska (18-2) 474 21
10. Miami, Fla. (20-5) 472 11
11. North Carolina (15-5) 470 9
12. Florida (16-6) 468 10
13. Baylor (15-7) 464 26
14. Stanford (12-7) 463 15
15. Texas A&M (17-7) 462 12
16. Arizona (16-9) 460 13
17. Mississippi St. (13-3) 459 18
18. Mississippi (17-4) 458 20
19. Louisiana-Lafayette (19-4) 454 19
20. Central Florida (23-4) 452 22
21. Wichita St. (19-5) 450 14
22. Michigan (11-3) 448 23
23. Southern California (13-6) 447 24
24. Rice (15-8) 445 8
25. Coastal Carolina (17-3) 443 28
26. Coll. of Charleston (16-4) 440 —
27. Tennessee (16-5) 437 25
28. Oregon St. (16-3) 435 30
29. Washington (13-8) 432 —
30. Long Beach St. (16-9) 428 —
Rankings as of March 21
Moderators: Left Seater, Mr T
- Roger_the_Shrubber
- Back-o-Matic
- Posts: 1380
- Joined: Sat Jan 15, 2005 9:29 am
- indyfrisco
- Pro Bonfire
- Posts: 11683
- Joined: Fri Jan 14, 2005 1:15 pm
- SunCoastSooner
- Reported Bible Thumper
- Posts: 6318
- Joined: Sun Jan 16, 2005 1:07 am
- Location: Destin, Florida
If you don't you don't deserve to even be invited to a regional ;)IndyFrisco wrote:Need to sweep the Spooners this weekend.
BSmack wrote:I can certainly infer from that blurb alone that you are self righteous, bible believing, likely a Baptist or Presbyterian...
Miryam wrote:but other than that, it's cool, man. you're a christer.
LTS TRN 2 wrote:Okay, Sunny, yer cards are on table as a flat-out Christer.