m2 wrote:Orc... It's more like 3 to 5 years...
No ... actually it's not.
Holmes had a very good year, followed by back-to-back years in which he was a dominant force in the league. His resume ...
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1997 bal | 7 | 0 0 0.0 0 | 0 0 0.0 0 |
| 1998 bal | 16 | 233 1008 4.3 7 | 43 260 6.0 0 |
| 1999 bal | 8 | 89 506 5.7 1 | 13 104 8.0 1 |
| 2000 bal | 16 | 137 588 4.3 2 | 32 221 6.9 0 |
| 2001 kan | 16 | 327 1555 4.8 8 | 62 614 9.9 2 |
| 2002 kan | 14 | 313 1615 5.2 21 | 70 672 9.6 3 |
| 2003 kan | 16 | 320 1420 4.4 27 | 74 690 9.3 0 |
| 2004 kan | 8 | 196 892 4.6 14 | 19 187 9.8 1 |
| 2005 kan | 7 | 119 451 3.8 6 | 21 197 9.4 1 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 108 | 1734 8035 4.6 86 | 334 2945 8.8 8 |
+----------+-----+--------------------------+-------------------------+
Much like Davis, Holmes hit a two-year peak where he was among the league's best in both yards from scrimmage and touchdowns. Still, despite his gaudy numbers, he yielded MVP honors during his run (twice each) to Warner, Faulk and Gannon.
If this is where it is to end, then what a sweet ride it has been for a truly special player; however, last I checked ... the hall of fame wasn't giving out special passes for careers that should-have-been.
Were it not for a late bloom and repeated season-ending injuries, we could be having a different conversation. It is what it is, though, and Holmes is no Sayers. Only blind faith can make an argument for his inclusion and, even then, it's dependent on a fable-like spin to his career.
Great player. Great person. Great story.
Still, he's on the outside.
Via con dios, Padre ... you will be missed.